2008 Rank | 2007 Rank | Institution name | Country |
---|---|---|---|
1 | 1 | HARVARD University | United States |
2 | 2= | YALE University | United States |
3 | 2= | University of CAMBRIDGE | United Kingdom |
4 | 2= | University of OXFORD | United Kingdom |
5 | 7= | CALIFORNIA Institute of Technology (Caltech) | United States |
6 | 5 | IMPERIAL College London | United Kingdom |
7 | 9 | UCL (University College London) | United Kingdom |
8 | 7= | University of CHICAGO | United States |
9 | 10 | MASSACHUSETTS Institute of Technology (MIT) | United States |
10 | 11 | COLUMBIA University | United States |
11 | 14 | University of PENNSYLVANIA | United States |
12 | 6 | PRINCETON University | United States |
13= | 13 | DUKE University | United States |
13= | 15 | JOHNS HOPKINS University | United States |
15 | 20= | CORNELL University | United States |
16 | 16 | AUSTRALIAN National University | Australia |
17 | 19 | STANFORD University | United States |
18 | 38= | University of MICHIGAN | United States |
19 | 17 | University of TOKYO | Japan |
20 | 12 | MCGILL University | Canada |
21 | 20= | CARNEGIE MELLON University | United States |
22 | 24 | KING'S College London | United Kingdom |
23 | 23 | University of EDINBURGH | United Kingdom |
24 | 42 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
25 | 25 | KYOTO University | Japan |
26 | 18 | University of HONG KONG | Hong Kong |
27 | 32 | BROWN University | United States |
28 | 26 | École Normale Supérieure, PARIS | France |
29 | 30 | University of MANCHESTER | United Kingdom |
30= | 41 | University of CALIFORNIA, Los Angeles (UCLA) | United States |
30= | 33= | National University of SINGAPORE | Singapore |
32 | 37 | University of BRISTOL | United Kingdom |
33 | 29 | NORTHWESTERN University | United States |
34= | 33= | University of BRITISH COLUMBIA | Canada |
34= | 28 | ÉCOLE POLYTECHNIQUE | France |
36 | 22 | University of California, BERKELEY | United States |
37 | 31 | The University of SYDNEY | Australia |
38 | 27 | The University of MELBOURNE | Australia |
39 | 53= | HONG KONG University of Science & Technology | Hong Kong |
40 | 49 | NEW YORK University (NYU) | United States |
41 | 45 | University of TORONTO | Canada |
42 | 38= | The CHINESE University of Hong Kong | Hong Kong |
43 | 33= | University of QUEENSLAND | Australia |
44 | 46 | OSAKA University | Japan |
45 | 44 | University of NEW SOUTH WALES | Australia |
46 | 47 | BOSTON University | United States |
47 | 43 | MONASH University | Australia |
48 | 93= | University of COPENHAGEN | Denmark |
49 | 53= | TRINITY College Dublin | Ireland |
50= | 117= | Ecole Polytechnique Fédérale de LAUSANNE | Switzerland |
50= | 36 | PEKING University | China |
50= | 51= | SEOUL National University | Korea, South |
53 | 48 | University of AMSTERDAM | Netherlands |
54 | 71= | DARTMOUTH College | United States |
55 | 55= | University of WISCONSIN-Madison | United States |
56 | 40 | TSINGHUA University | China |
57 | 60 | HEIDELBERG Universität | Germany |
58 | 58 | University of CALIFORNIA, San Diego | United States |
59 | 55= | University of WASHINGTON | United States |
60 | 161= | WASHINGTON University in St. Louis | United States |
61 | 90= | TOKYO Institute of Technology | Japan |
62 | 74= | EMORY University | United States |
63 | 71= | UPPSALA University | Sweden |
64 | 84 | LEIDEN University | Netherlands |
65 | 50 | The University of AUCKLAND | New Zealand |
66 | 59 | LONDON School of Economics and Political Science | United Kingdom |
67 | 89 | UTRECHT University | Netherlands |
68 | 105 | University of GENEVA | Switzerland |
69 | 57 | University of WARWICK | United Kingdom |
70 | 51= | University of TEXAS at Austin | United States |
71 | 73 | University of ILLINOIS | United States |
72 | 61 | Katholieke Universiteit LEUVEN | Belgium |
73 | 83 | University of GLASGOW | United Kingdom |
74 | 97= | University of ALBERTA | Canada |
75 | 65= | University of BIRMINGHAM | United Kingdom |
76 | 68 | University of SHEFFIELD | United Kingdom |
77 | 69 | NANYANG Technological University | Singapore |
78= | 63 | DELFT University of Technology | Netherlands |
78= | 67 | Technische Universität MÜNCHEN | Germany |
78= | 92 | RICE University | United States |
81= | 114= | University of AARHUS | Denmark |
81= | 74= | University of YORK | United Kingdom |
83= | 97= | GEORGIA Institute of Technology | United States |
83= | 76 | University of ST ANDREWS | United Kingdom |
83= | 64 | The University of WESTERN AUSTRALIA | Australia |
86 | 70 | University of NOTTINGHAM | United Kingdom |
87 | 142= | University of MINNESOTA | United States |
88 | 106 | LUND University | Sweden |
89 | 96 | University of CALIFORNIA, Davis | United States |
90 | 85= | CASE WESTERN RESERVE University | United States |
91= | 100 | University of HELSINKI | Finland |
91= | 93= | Université de Montréal | Canada |
93= | 128 | Hebrew University of JERUSALEM | Israel |
93= | 65= | Ludwig-Maximilians-Universität München (MUNICH) | Germany |
95 | 132= | KAIST - Korea Advanced Institute of Science & Technology | Korea, South |
96 | 110 | University of VIRGINIA | United States |
97 | 77= | University of PITTSBURGH | United States |
98 | 117= | University of CALIFORNIA, Santa Barbara | United States |
99= | 77= | PURDUE University | United States |
99= | 80= | University of SOUTHAMPTON | United Kingdom |
101 | 82 | VANDERBILT University | United States |
102= | 151= | University of NORTH CAROLINA | United States |
102= | 119 | University of SOUTHERN CALIFORNIA | United States |
104 | 80= | University of LEEDS | United Kingdom |
105 | 90= | PENNSYLVANIA STATE University | United States |
106= | 62 | University of ADELAIDE | Australia |
106= | 140= | University of ZURICH | Switzerland |
108 | 177= | University College DUBLIN | Ireland |
109 | 231= | TECHNION - Israel Institute of Technology | Israel |
110 | 102= | GEORGETOWN University | United States |
111 | 111 | MAASTRICHT University | Netherlands |
112 | 102= | TOHOKU University | Japan |
113 | 85= | FUDAN University | China |
114 | 151= | TEL AVIV University | Israel |
115 | 85= | University of VIENNA | Austria |
116 | 123 | Université catholique de LOUVAIN (UCL) | Belgium |
117= | 108 | MCMASTER University | Canada |
117= | 88 | QUEEN'S University | Canada |
119 | 95 | University of ROCHESTER | United States |
120 | 112= | NAGOYA University | Japan |
121 | 120 | OHIO STATE University | United States |
122= | 109 | DURHAM University | United Kingdom |
122= | 79 | University of MARYLAND | United States |
124= | 114= | University of OTAGO | New Zealand |
124= | 102= | National TAIWAN University | Taiwan |
126 | 163= | ERASMUS University Rotterdam | Netherlands |
127 | 224 | STONY BROOK University | United States |
128 | 130= | EINDHOVEN University of Technology | Netherlands |
129 | 112= | University of WATERLOO | Canada |
130 | 121 | University of SUSSEX | United Kingdom |
131 | 114= | University of BASEL | Switzerland |
132 | 140= | University of CALIFORNIA, Irvine | United States |
133= | 99 | CARDIFF University | United Kingdom |
133= | 130= | Technical University of DENMARK | Denmark |
133= | 101 | University of LIVERPOOL | United Kingdom |
136 | 124 | University of GHENT | Belgium |
137= | 146 | Freie Universität BERLIN | Germany |
137= | 122 | TEXAS A&M University | United States |
139 | 126= | HUMBOLDT-Universität zu Berlin | Germany |
140 | 157 | Ecole normale supérieure de LYON | France |
141 | 155= | University of Science and Technology of CHINA | China |
142 | 148 | WAGENINGEN University | Netherlands |
143 | 125 | NANJING University | China |
144= | 173= | University of GRONINGEN | Netherlands |
144= | 163= | SHANGHAI JIAO TONG University | China |
146 | 134 | University of ARIZONA | United States |
147= | 149= | CITY University of Hong Kong | Hong Kong |
147= | 144 | Universität FREIBURG | Germany |
149 | 132= | Université Pierre-et-Marie-Curie PARIS VI | France |
150 | 192= | Universidad Nacional Autónoma de México (UNAM) | Mexico |
151 | 177= | RUTGERS, The State University of New Jersey | United States |
152 | 145 | University of BATH | United Kingdom |
153 | 137= | University of ABERDEEN | United Kingdom |
154 | 307= | Indian Institute of Technology Delhi (IITD) | India |
155= | 304= | VU University AMSTERDAM | Netherlands |
155= | 142= | Eberhard Karls Universität TÜBINGEN | Germany |
157 | 159= | TUFTS University | United States |
158 | 136 | KYUSHU University | Japan |
159 | 126= | The University of WESTERN ONTARIO | Canada |
160 | 149= | QUEEN MARY, University of London | United Kingdom |
161 | 217 | University of LAUSANNE | Switzerland |
162= | 197= | CHALMERS University of Technology | Sweden |
162= | 129 | NEWCASTLE University, NEWCASTLE Upon Tyne | United Kingdom |
164 | 139 | SIMON FRASER University | Canada |
165 | 135 | University of FLORIDA | United States |
166= | 223 | CHULALONGKORN University | Thailand |
166= | 168= | Universität GÖTTINGEN | Germany |
168 | 155= | University of NOTRE DAME | United States |
169 | 209= | Universität FRANKFURT am Main | Germany |
170= | 166= | University of CALGARY | Canada |
170= | 137= | INDIANA University Bloomington | United States |
170= | 147 | University of LANCASTER | United Kingdom |
173 | 192= | KTH, ROYAL Institute of Technology | Sweden |
174= | 151= | HOKKAIDO University | Japan |
174= | 269 | Indian Institute of Technology Bombay (IITB) | India |
174= | 191 | RENSSELAER Polytechnic Institute | United States |
177= | 185= | University of LEICESTER | United Kingdom |
177= | 188= | University of OSLO | Norway |
179 | 200= | University of CAPE TOWN | South Africa |
180= | 107 | University of COLORADO at Boulder | United States |
180= | 180= | WASEDA University | Japan |
182 | 168= | MACQUARIE University | Australia |
183= | 154 | Université Libre de BRUXELLES (ULB) | Belgium |
183= | 231= | Lomonosov MOSCOW STATE University | Russia |
185 | 208 | BRANDEIS University | United States |
186= | 194 | University of BARCELONA | Spain |
186= | 188= | University of CANTERBURY | New Zealand |
188= | 203= | Technische Universität BERLIN | Germany |
188= | 233 | POHANG University of Science and Technology | Korea, South |
190 | 165 | Universität STUTTGART | Germany |
191 | 175= | University of MASSACHUSETTS, Amherst | United States |
192= | 214 | University of BERN | Switzerland |
192= | 173= | University of BOLOGNA | Italy |
194 | 180= | University of READING | United Kingdom |
195 | 187 | University of ANTWERP | Belgium |
196 | 175= | University of SAO PAULO | Brazil |
197= | 264= | University of BUENOS AIRES | Argentina |
197= | 221= | DALHOUSIE University | Canada |
199 | 197= | KOBE University | Japan |
200= | 248= | University of ATHENS | Greece |
200= | 185= | University of TWENTE | Netherlands |
Senin, 16 November 2009
ini looh top 200 university in the world
buat yang mau tau tentang universitas di Jepang ?? baca ini aja!!
Sabtu, 14 November 2009
perasaan setelah nonton 2012
kita semua kan punya agama yang jelas, tapi kenapa kita mau percayanya ama orang maya.ckckck.
semuaanya !!cepet tonton tuh film !! keren deeh pokoknya. untuk lo menyadari bahwa idup itu sebentar !
Rabu, 11 November 2009
perkenalan singkat ..
thank's a lot for sarah dyah ayu who help me to make this blog !!
sempet bingung juga mau bikin ato nggak karena takut ga keurus tapi akhirnya jadi bikin deh atas hasutan dari makhluk kiri-kanan haha..
kira2 bakal nge-post (entah kenapa jadi inget sama plajaran akuntansi kayak mau nge-post ke buku besar aja haha) apa yaaa ?
berhubung gw orang baruu, jadi mohon kerjasama dan bantuannya yaa..
SHUN OGURI !! kyaaaaa
Profile
- Name: 小栗旬 (おぐり しゅん)
- Name (romaji): Oguri Shun
- Nicknames: Ogushun, Guri, Ogurin
- Profession: Actor and seiyu
- Birthdate: 1982-Dec-26
- Birthplace: Kodaira, Tokyo, Japan
- Height: 184cm
- Weight: 74kg
- Star sign: Capricorn
- Blood type: O
- Family: Father/stage director Oguri Tetsuya, Older brother/former stage actor Oguri Ryo and older sister
- Talent agency: Tristone
About Shun
Shun debuted on the small screen when he was 13...he started gaining some attention with his role of 'Uchiyama Haruhiko' aka "Uchi" in the hit drama Gokusen back in 2002, but it wasn't until 2005 that he had his breakthrough role as 'Hanazawa Rui' in the hugely popular drama Hana Yori Dango and he rose to prominence...he gained even more attention with his role as 'Sano Izumi' in Hanazakari no Kimitachi e in 2007. He also had his first major leading role as the smart young detective 'Kudo Shinichi' in the Detective Conan live actions...although his actual debut leading role was in Hitsuji no Uta back in 2002.
Apart from being an talented actor, he is also a seiyu (basic japanese term for 'voice actor') and has provided voice overs for animations. He has also starred in several stage plays with the help of his theatrical roots. He is also a dj.
TV Shows
- Tokyo DOGS as Takakura So (Fuji TV, 2009)
- Smile as Hayashi Seiji (TBS, 2009)
- Tenchijin as Ishida Mitsunari (NHK, 2009)
- Hanazakari no Kimitachi e SP as Sano Izumi (Fuji TV, 2008)
- Yume wo Kanaeru Zo as Nogami Kohei (YTV, 2008)
- Binbo Danshi as Koyama Kazumi (NTV, 2008)
- Detective Conan 2 as Kudo Shinichi (NTV, 2007)
- Hanazakari no Kimitachi e as Sano Izumi (Fuji TV, 2007)
- Hana Yori Dango 2 as Hanazawa Rui (TBS, 2007)
- Detective Conan 1 as Kudo Shinichi (YTV, 2006)
- Densha Otoko Deluxe as Minamoto Munetaka (Fuji TV, 2006)
- Yuuki as Hama (NTV, 2006)
- El Poporazzi ga Yuku!! (NHK, 2006)
- Hana Yori Dango as Hanazawa Rui (TBS, 2005)
- 24 no Hitomi (NTV 2005)
- Densha Otoko as Minamoto Munetaka (Fuji TV, 2005)
- Hontou ni Atta Kowai Hanashi (Fuji TV, 2005)
- Koto as Mizuki Shinichi (TV Asahi, 2005)
- Yoshitsune as Kajiwara Kagesue (NHK, 2005)
- Aikurushii as Yaguchi Junichi (TBS, 2005)
- Kyumei Byoto 24 Ji 3 as Kono Kazuya (Fuji TV, 2005)
- Taika no Kaishin as Nakano Oenomiko (NHK, 2005)
- Division 1 Hungry Kid (Fuji TV, 2004)
- Fire Boys as Yazawa Ken (Fuji TV, 2004, ep4)
- Stand Up!! as Enami Koji (TBS, 2003)
- Gokusen SP as "Uchi" / Uchiyama Haruhiko (NTV, 2003)
- Okaasan to Issho (Fuji TV, 2003)
- Tengoku no Daisuke e as Sato Daisuke (NTV, 2003)
- Gokusen as "Uchi" / Uchiyama Haruhiko (NTV, 2002)
- Ao to Shiro de Mizuiro as Kishida Takumi (NTV, 2001)
- Heart (NHK, 2001)
- Cherry (チェリー) as Yamazaki Hiroshi (NTV, 2001)
- Pure Soul as Takahara Manabu (YTV, 2001)
- X Sensei (X先生) as Hamazaki Teruki (TBS, 2001)
- Hensyuo (Fuji TV, 2000)
- Ashita wo Dakishimete (NTV, 2000)
- Summer Snow as Shinoda Jun (TBS, 2000)
- Ikebukuro West Gate Park as Yoshikazu (TBS, 2000, ep2)
- Aoi Tokugawa Sandai (NHK, 2000)
- Great Teacher Onizuka SP as Yoshikawa Noboru (Fuji TV, 1999)
- Great Teacher Onizuka as Yoshikawa Noboru (Fuji TV, 1998)
- Sore Ga Kotae Da! (Fuji TV, 1997)
- Shouri no Megami (Fuji TV, 1996)
- Hideyoshi (NHK, 1996)
- Kaiki Club (Fuji TV, 1995)
- Hachidai Shogun Yoshimune (NHK, 1995)
Movies
- Tajomaru (2009)
- Gokusen: The Movie (2009)
- Crows ZERO II (2009)
- Hebi ni Piasu / Snakes and Earrings cameo (2008)
- Hana Yori Dango -Final- (2008)
- Surf's Up (Japanese dub) (2007)
- Crows ZERO (2007)
- Sukiyaki Western Django (2007)
- Kisaragi (2007)
- Sakuran (2007)
- Otoshimono / Ghost Train (2006)
- Waters (2006)
- Rinne / Reincarnation as Onishi Kazuya (2006)
- Life on the Long Board (2005)
- Azumi 2 as Ginkaku (Toho, 2005)
- The Neighbor No. Thirteen as Juzo Murasaki (2005)
- Is. A (2004)
- Haken Kuroitsu no Tsubasa (2004)
- Spring Story (2003)
- Robot Contest (Toho, 2003)
- Azumi as Nachi (Toho, 2003)
- Hitsuji no Uta (2002)
- Shiawase Kazoku Keiga as Hirose (1999)
Endorsements
- Kirin Namacha (2007~2009)
- CM no CM (2007)
- Knorr Cup a Soup
- Glico
- Ribobitan Fine
- J-Phone
- Bandai
- Sony Ericsson
- Shiseido UNO
Recognitions
- MTV Student Voice Awards: Best Actor (2008)
- 17th Japan Movie Critics Awards: Best Actor for 'Crows ZERO' (2008)
- 45th Golden Arrow Awards: Broadcast (Drama) Prize (2008)
- DVD Data Awards: Best Talento (2008)
- Japan Nickelodeon Kids Choice Award (2008)
- 16th Hashida Rookie of the Year Award for 'Hana Yori Dango 2' (2008)
- Elan d'or Awards: Newcomer Award (2008)
- 2007 Annual Drama Grand Prix Awards: Best supporting actor for 'Hana Yori Dango 2' (2007)
- MTV Student Voice Awards: Best Actor (2007)
- TVnavi Magazine 2007 Drama Awards: Best supporting actor for 'Hanazakari no Kimitachi e' (2007)
Trivia
- Hobbies: Computer, cars, and surfing
- He also has a radio program on All Night Nippon. His listeners gave him the nickname "Shunkerbelle"
- Despite his talent in acting, Oguri Shun prefers supporting roles in movies & TV dramas, but he loves to act as the lead character in stage plays.
- He has a condition called 'Pectus Excavatum', which is a disorder that affects the growth of several ribs, they grow abnormally, making the chest appear "caved-in" or deformed. Up to 45% of cases, this disorder is reported to be genetic.